TEAM STATS 2016 | |
offense • defense • special teams |
Total | Passing | Rushing |
Rk | Team | Yds | TD | TO | Yds | TD | INT | Yds | TD | Fum |
1 | Atlanta Falcons | 6852 | 102 | 11 | 4960 | 38 | 7 | 1892 | 64 | 4 |
2 | Buffalo Bills | 5879 | 46 | 12 | 3250 | 17 | 7 | 2629 | 29 | 5 |
3 | Dallas Cowboys | 6195 | 49 | 15 | 3799 | 25 | 6 | 2396 | 24 | 9 |
4 | Arizona Cardinals | 6157 | 48 | 28 | 4429 | 28 | 17 | 1728 | 20 | 11 |
5 | New England Patriots | 6318 | 51 | 14 | 4458 | 32 | 5 | 1860 | 19 | 9 |
6 | Oakland Raiders | 6055 | 46 | 14 | 4133 | 29 | 7 | 1922 | 17 | 7 |
7 | New Orleans Saints | 7000 | 55 | 24 | 5258 | 38 | 15 | 1742 | 17 | 9 |
8 | Washington Redskins | 6272 | 39 | 25 | 4576 | 22 | 16 | 1696 | 17 | 9 |
9 | Cincinnati Bengals | 5975 | 35 | 15 | 4206 | 18 | 8 | 1769 | 17 | 9 |
10 | Tennessee Titans | 5912 | 45 | 18 | 3720 | 29 | 11 | 2192 | 16 | 7 |
11 | Philadelphia Eagles | 5611 | 32 | 20 | 3798 | 16 | 14 | 1813 | 16 | 6 |
12 | Carolina Panthers | 5776 | 36 | 29 | 3962 | 21 | 19 | 1814 | 15 | 10 |
13 | Kansas City Chiefs | 5663 | 34 | 17 | 3914 | 19 | 8 | 1749 | 15 | 9 |
14 | Cleveland Browns | 5407 | 29 | 25 | 3693 | 15 | 14 | 1714 | 14 | 11 |
15 | San Francisco 49ers | 5179 | 35 | 25 | 3166 | 21 | 10 | 2013 | 14 | 15 |
16 | Miami Dolphins | 5542 | 41 | 23 | 3718 | 27 | 15 | 1824 | 14 | 8 |
17 | Pittsburgh Steelers | 6137 | 46 | 18 | 4377 | 33 | 15 | 1760 | 13 | 3 |
18 | Indianapolis Colts | 6120 | 45 | 22 | 4491 | 32 | 15 | 1629 | 13 | 7 |
19 | Seattle Seahawks | 6013 | 35 | 18 | 4422 | 23 | 12 | 1591 | 12 | 6 |
20 | Green Bay Packers | 6146 | 51 | 17 | 4445 | 40 | 8 | 1701 | 11 | 9 |
21 | Denver Broncos | 5398 | 31 | 25 | 3914 | 20 | 11 | 1484 | 11 | 14 |
22 | New York Jets | 5435 | 26 | 34 | 3644 | 16 | 25 | 1791 | 10 | 9 |
23 | Chicago Bears | 5863 | 28 | 31 | 4137 | 18 | 19 | 1726 | 10 | 12 |
24 | Los Angeles Chargers | 5900 | 43 | 35 | 4390 | 33 | 21 | 1510 | 10 | 14 |
25 | Minnesota Vikings | 5324 | 29 | 16 | 4119 | 20 | 5 | 1205 | 9 | 11 |
26 | Detroit Lions | 5638 | 33 | 15 | 4327 | 24 | 10 | 1311 | 9 | 5 |
27 | Tampa Bay Buccaneers | 5784 | 37 | 27 | 4165 | 29 | 18 | 1619 | 8 | 9 |
28 | Jacksonville Jaguars | 5556 | 32 | 29 | 3925 | 24 | 16 | 1631 | 8 | 13 |
29 | Baltimore Ravens | 5801 | 28 | 23 | 4343 | 20 | 16 | 1458 | 8 | 7 |
30 | Houston Texans | 5277 | 23 | 24 | 3418 | 15 | 16 | 1859 | 8 | 8 |
31 | Los Angeles Rams | 4561 | 21 | 28 | 3309 | 14 | 19 | 1252 | 7 | 9 |
32 | New York Giants | 5439 | 32 | 26 | 4027 | 26 | 16 | 1412 | 6 | 10 |
FANTASYBROTHERS |
SINCE2013 |