PLAYER DETAILS | |
|
|
|
|
|
|
|
|
|
stats |
Receiving | Rushing |
Wk | Opp | Rec | Yds | TD | 2pt | Att | Yds | TD | Fum |
2016 | - | 65 | 800 | 7 | 0 | 1 | 8 | 0 | 0 |
1 | OAK | 7 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @ JAX | 4 | 61 | 0 | 0 | 1 | 1 | 1 | 0 |
3 | SEA | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @ HOU | 3 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @ MIA | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | IND | 4 | 17 | 0 | 0 | 1 | -3 | 0 | 0 |
7 | @ CLE | 7 | 63 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | BYE | - | - | - | - | - | - | - | - |
9 | BAL | 5 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | CIN | 6 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @ PIT | 6 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @ IND | 4 | 63 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | HOU | 5 | 63 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | @ ARI | 5 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @ SF | 5 | 37 | 1 | 0 | 0 | 0 | 0 | 1 |
16 | LA | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | JAX | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
FANTASYBROTHERS |
SINCE2013 |