PLAYER DETAILS | |
|
|
|
|
|
|
|
|
|
stats |
Receiving | Rushing |
Wk | Opp | Rec | Yds | TD | 2pt | Att | Yds | TD | Fum |
2016 | - | 29 | 394 | 5 | 0 | 0 | 0 | 0 | 0 |
1 | BAL | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | HOU | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @ GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @ CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | BYE | - | - | - | - | - | - | - | - |
7 | @ PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @ JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @ TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @ DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @ MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | @ BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FANTASYBROTHERS |
SINCE2013 |