PLAYER DETAILS | |
|
|
|
|
|
|
|
|
|
stats |
Receiving | Rushing |
Wk | Opp | Rec | Yds | TD | 2pt | Att | Yds | TD | Fum |
2016 | - | 69 | 967 | 5 | 0 | 2 | 15 | 0 | 1 |
1 | NO | 9 | 157 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @ PIT | 5 | 44 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | TB | 5 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DET | 5 | 59 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | @ CHI | 5 | 34 | 0 | 0 | 1 | 11 | 0 | 0 |
6 | GB | 9 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | BAL | 5 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @ CLE | 5 | 98 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | BYE | - | - | - | - | - | - | - | - |
10 | @ WAS | 8 | 166 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | LA | 6 | 123 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | @ DET | 8 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @ ATL | 4 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @ CAR | 6 | 105 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | CIN | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @ GB | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | CHI | 6 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
FANTASYBROTHERS |
SINCE2013 |