PLAYER DETAILS | |
|
|
|
|
|
|
|
|
|
stats |
Receiving | Rushing |
Wk | Opp | Rec | Yds | TD | 2pt | Att | Yds | TD | Fum |
2016 | - | 56 | 1005 | 4 | 0 | 0 | 0 | 0 | 0 |
1 | @ MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CHI | 3 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @ MIN | 4 | 84 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | NYG | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NE | 5 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @ ARI | 3 | 38 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | @ BUF | 5 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | CAR | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @ NO | 2 | 25 | 0 | 0 | 1 | 8 | 0 | 0 |
10 | NYJ | 6 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | BYE | - | - | - | - | - | - | - | - |
12 | @ ATL | 8 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @ GB | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DET | 4 | 41 | 0 | 0 | 1 | 23 | 0 | 0 |
15 | ATL | 1 | 11 | 0 | 0 | 1 | 7 | 0 | 0 |
16 | @ CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FANTASYBROTHERS |
SINCE2013 |