PLAYER DETAILS | |
|
|
|
|
|
|
|
|
|
stats |
Receiving | Rushing |
Wk | Opp | Rec | Yds | TD | 2pt | Att | Yds | TD | Fum |
2016 | - | 83 | 1409 | 6 | 0 | 0 | 0 | 0 | 0 |
1 | @ CHI | 4 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | GB | 5 | 108 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @ DET | 7 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | BUF | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | BYE | - | - | - | - | - | - | - | - |
6 | MIA | 6 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @ NE | 9 | 99 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | @ NYJ | 3 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @ CAR | 6 | 118 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | DAL | 6 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @ SEA | 5 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TB | 12 | 253 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | MIN | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | NO | 5 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @ TB | 3 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @ NO | 7 | 149 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | CAR | 5 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
FANTASYBROTHERS |
SINCE2013 |