PLAYER DETAILS | |
|
|
|
|
|
|
|
|
|
stats |
Rushing | Receiving |
Wk | Opp | Att | Yds | TD | Fum | Rec | Yds | TD | 2pt |
2016 | - | 278 | 885 | 4 | 1 | 43 | 327 | 0 | 0 |
1 | IND | 19 | 40 | 1 | 0 | 5 | 56 | 0 | 0 |
2 | WAS | 16 | 88 | 1 | 1 | 3 | 48 | 1 | 0 |
3 | @ SF | 28 | 113 | 2 | 0 | 5 | 36 | 1 | 0 |
4 | @ DAL | 23 | 121 | 0 | 0 | 7 | 94 | 1 | 0 |
5 | SEA | 14 | 43 | 0 | 1 | 2 | 7 | 0 | 0 |
6 | @ JAX | 23 | 116 | 0 | 0 | 1 | 4 | 0 | 0 |
7 | ARI | 22 | 106 | 1 | 0 | 4 | 48 | 0 | 0 |
8 | BYE | - | - | - | - | - | - | - | - |
9 | @ NYG | 16 | 59 | 2 | 0 | 2 | 45 | 0 | 0 |
10 | HOU | 11 | 68 | 0 | 0 | 6 | 68 | 0 | 0 |
11 | @ MIN | 15 | 37 | 1 | 0 | 3 | 19 | 0 | 0 |
12 | NO | 17 | 74 | 0 | 0 | 4 | 54 | 0 | 0 |
13 | @ ARI | 19 | 74 | 0 | 0 | 6 | 84 | 0 | 0 |
14 | PHI | 13 | 96 | 2 | 0 | 3 | 39 | 0 | 0 |
15 | @ SEA | 21 | 152 | 3 | 0 | 3 | 28 | 1 | 0 |
16 | @ TEN | 22 | 118 | 0 | 0 | 10 | 158 | 2 | 0 |
17 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FANTASYBROTHERS |
SINCE2013 |