PLAYER DETAILS | |
|
|
|
|
|
|
|
|
|
stats |
Rushing | Receiving |
Wk | Opp | Att | Yds | TD | Fum | Rec | Yds | TD | 2pt |
2016 | - | 92 | 357 | 1 | 0 | 53 | 371 | 5 | 0 |
1 | ARI | 1 | -1 | 0 | 0 | 6 | 27 | 1 | 0 |
2 | @ NYG | 9 | 20 | 0 | 0 | 3 | 17 | 0 | 0 |
3 | ATL | 0 | 0 | 0 | 0 | 4 | 38 | 0 | 0 |
4 | @ MIN | 4 | 4 | 0 | 0 | 1 | 8 | 0 | 0 |
5 | CAR | 2 | 8 | 0 | 0 | 4 | 45 | 0 | 0 |
6 | @ NO | 2 | 8 | 0 | 0 | 5 | 45 | 0 | 0 |
7 | BYE | - | - | - | - | - | - | - | - |
8 | PIT | 4 | 21 | 0 | 0 | 2 | 24 | 0 | 0 |
9 | @ GB | 5 | 11 | 0 | 0 | 4 | 62 | 0 | 0 |
10 | CLE | 4 | 35 | 0 | 0 | 3 | 12 | 1 | 0 |
11 | @ CHI | 9 | 35 | 0 | 0 | 1 | 4 | 0 | 0 |
12 | MIN | 5 | 20 | 0 | 0 | 1 | 10 | 0 | 0 |
13 | @ BAL | 9 | 21 | 1 | 0 | 5 | 41 | 0 | 0 |
14 | @ TB | 10 | 29 | 2 | 0 | 6 | 64 | 0 | 0 |
15 | CHI | 8 | 49 | 0 | 1 | 3 | 12 | 0 | 0 |
16 | @ CIN | 8 | 16 | 0 | 0 | 3 | 23 | 0 | 0 |
17 | GB | 4 | 10 | 0 | 0 | 2 | 12 | 0 | 0 |
FANTASYBROTHERS |
SINCE2013 |