PLAYER DETAILS | |
|
|
|
|
|
|
|
|
|
stats |
Rushing | Receiving |
Wk | Opp | Att | Yds | TD | Fum | Rec | Yds | TD | 2pt |
2016 | - | 131 | 722 | 3 | 1 | 58 | 388 | 2 | 0 |
1 | @ BUF | 7 | 22 | 0 | 0 | 5 | 17 | 0 | 0 |
2 | @ OAK | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MIA | 15 | 37 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | JAX | 21 | 163 | 1 | 0 | 4 | 27 | 0 | 0 |
5 | @ CLE | 2 | 5 | 0 | 0 | 4 | 28 | 0 | 0 |
6 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @ MIA | 9 | 43 | 0 | 0 | 2 | 40 | 0 | 0 |
8 | ATL | 14 | 33 | 0 | 0 | 3 | 28 | 0 | 0 |
9 | BUF | 9 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @ TB | 10 | 30 | 0 | 1 | 1 | 6 | 0 | 0 |
11 | BYE | - | - | - | - | - | - | - | - |
12 | CAR | 9 | 34 | 0 | 0 | 1 | 12 | 0 | 0 |
13 | KC | 18 | 48 | 1 | 0 | 2 | 2 | 0 | 0 |
14 | @ DEN | 13 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @ NO | 13 | 44 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | LAC | 19 | 145 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | @ NE | 13 | 46 | 0 | 0 | 1 | 10 | 0 | 0 |
FANTASYBROTHERS |
SINCE2013 |