PLAYER DETAILS | |
|
|
|
|
|
|
|
|
|
stats |
Passing | Rushing |
Wk | Opp | Comp/Att | Pct | Yds | Avg | TD | Int | Att | Yds | Avg | TD | Fum |
2016 | - | 10/11 | 90.9 | 75 | 6.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ATL | 26/40 | 65.0 | 213 | 5.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @ TB | 31/45 | 68.9 | 301 | 6.7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
3 | PIT | 15/22 | 68.2 | 101 | 4.6 | 1 | 1 | 3 | 4 | 1.3 | 0 | 0 |
4 | @ GB | 21/33 | 63.6 | 218 | 6.6 | 1 | 2 | 1 | 0 | 0.0 | 0 | 2 |
5 | MIN | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @ BAL | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | CAR | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @ NO | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | BYE | - | - | - | - | - | - | - | - | - | - | - |
10 | GB | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | DET | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @ PHI | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SF | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @ CIN | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @ DET | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | CLE | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | @ MIN | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FANTASYBROTHERS |
SINCE2013 |