PLAYER DETAILS | |
|
|
|
|
|
|
|
|
|
stats |
Passing | Rushing |
Wk | Opp | Comp/Att | Pct | Yds | Avg | TD | Int | Att | Yds | Avg | TD | Fum |
2016 | - | 395/552 | 71.6 | 3877 | 7.0 | 20 | 5 | 20 | 53 | 2.7 | 0 | 5 |
1 | NO | 27/32 | 84.4 | 346 | 10.8 | 3 | 0 | 2 | -3 | -1.5 | 0 | 0 |
2 | @ PIT | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TB | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DET | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @ CHI | 5/11 | 45.5 | 36 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | GB | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | BAL | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @ CLE | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | BYE | - | - | - | - | - | - | - | - | - | - | - |
10 | @ WAS | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | LA | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @ DET | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @ ATL | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @ CAR | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | CIN | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @ GB | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | CHI | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FANTASYBROTHERS |
SINCE2013 |