PLAYER DETAILS | |
|
|
|
|
|
|
|
|
|
stats |
Passing | Rushing |
Wk | Opp | Comp/Att | Pct | Yds | Avg | TD | Int | Att | Yds | Avg | TD | Fum |
2016 | - | 353/546 | 64.7 | 4219 | 7.7 | 21 | 11 | 72 | 259 | 3.6 | 1 | 2 |
1 | @ GB | 14/27 | 51.9 | 158 | 5.9 | 0 | 0 | 2 | 40 | 20.0 | 0 | 1 |
2 | SF | 23/39 | 59.0 | 198 | 5.1 | 1 | 0 | 12 | 34 | 2.8 | 0 | 0 |
3 | @ TEN | 29/49 | 59.2 | 373 | 7.6 | 4 | 0 | 7 | 26 | 3.7 | 0 | 0 |
4 | IND | 21/26 | 80.8 | 295 | 11.3 | 2 | 2 | 4 | 38 | 9.5 | 1 | 0 |
5 | @ LA | 24/37 | 64.9 | 198 | 5.4 | 1 | 1 | 5 | 16 | 3.2 | 0 | 0 |
6 | BYE | - | - | - | - | - | - | - | - | - | - | - |
7 | @ NYG | 27/39 | 69.2 | 334 | 8.6 | 3 | 0 | 2 | 10 | 5.0 | 0 | 0 |
8 | HOU | 26/41 | 63.4 | 452 | 11.0 | 4 | 1 | 4 | 30 | 7.5 | 0 | 0 |
9 | WAS | 24/45 | 53.3 | 297 | 6.6 | 2 | 2 | 10 | 77 | 7.7 | 0 | 0 |
10 | @ ARI | 22/32 | 68.8 | 238 | 7.4 | 2 | 0 | 5 | 19 | 3.8 | 0 | 0 |
11 | ATL | 26/42 | 61.9 | 258 | 6.1 | 2 | 1 | 7 | 86 | 12.3 | 1 | 1 |
12 | @ SF | 20/34 | 58.8 | 228 | 6.7 | 2 | 1 | 7 | 25 | 3.6 | 1 | 0 |
13 | PHI | 20/31 | 64.5 | 227 | 7.3 | 3 | 0 | 6 | 31 | 5.2 | 0 | 0 |
14 | @ JAX | 17/31 | 54.8 | 271 | 8.7 | 3 | 3 | 5 | 50 | 10.0 | 0 | 0 |
15 | LA | 14/30 | 46.7 | 142 | 4.7 | 1 | 0 | 5 | 39 | 7.8 | 0 | 1 |
16 | @ DAL | 14/21 | 66.7 | 93 | 4.4 | 2 | 0 | 9 | 29 | 3.2 | 0 | 0 |
17 | ARI | 18/29 | 62.1 | 221 | 7.6 | 2 | 0 | 5 | 36 | 7.2 | 0 | 0 |
FANTASYBROTHERS |
SINCE2013 |