PLAYER DETAILS | |
|
|
|
|
|
|
|
|
|
stats |
Passing | Rushing |
Wk | Opp | Comp/Att | Pct | Yds | Avg | TD | Int | Att | Yds | Avg | TD | Fum |
2016 | - | 471/673 | 70.0 | 5208 | 7.7 | 37 | 15 | 23 | 20 | 0.9 | 2 | 4 |
1 | @ MIN | 27/37 | 73.0 | 291 | 7.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NE | 27/45 | 60.0 | 356 | 7.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @ CAR | 22/29 | 75.9 | 220 | 7.6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @ MIA | 29/41 | 70.7 | 268 | 6.5 | 2 | 0 | 4 | 3 | 0.8 | 0 | 0 |
5 | BYE | - | - | - | - | - | - | - | - | - | - | - |
6 | DET | 21/31 | 67.7 | 186 | 6.0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 |
7 | @ GB | 27/38 | 71.1 | 331 | 8.7 | 1 | 2 | 5 | -1 | -0.2 | 0 | 0 |
8 | CHI | 23/28 | 82.1 | 299 | 10.7 | 0 | 0 | 4 | -2 | -0.5 | 0 | 0 |
9 | TB | 22/27 | 81.5 | 263 | 9.7 | 2 | 0 | 4 | 2 | 0.5 | 0 | 0 |
10 | @ BUF | 18/25 | 72.0 | 184 | 7.4 | 0 | 0 | 2 | 6 | 3.0 | 1 | 0 |
11 | WAS | 29/41 | 70.7 | 385 | 9.4 | 2 | 1 | 1 | 2 | 2.0 | 0 | 0 |
12 | @ LA | 22/32 | 68.8 | 246 | 7.7 | 1 | 0 | 1 | 5 | 5.0 | 0 | 0 |
13 | CAR | 25/34 | 73.5 | 269 | 7.9 | 1 | 0 | 4 | -3 | -0.8 | 0 | 0 |
14 | @ ATL | 26/35 | 74.3 | 271 | 7.7 | 2 | 1 | 1 | 2 | 2.0 | 0 | 0 |
15 | NYJ | 26/36 | 72.2 | 281 | 7.8 | 2 | 1 | 1 | -1 | -1.0 | 0 | 0 |
16 | ATL | 21/28 | 75.0 | 239 | 8.5 | 1 | 1 | 4 | -4 | -1.0 | 0 | 0 |
17 | @ TB | 22/30 | 73.3 | 245 | 8.2 | 1 | 0 | 1 | 2 | 2.0 | 0 | 0 |
FANTASYBROTHERS |
SINCE2013 |